
📍 Najafgarh, Delhi
| Property Type | |
| Size | 9,000 sq ft |
| Tenant | IDFC, DENTAL CLINIC |
| Monthly Rent | ₹300,000 |
| Security Deposit | ₹0 |
| Lock-in Period | Years |
| Minimum Investment | ₹135,000,000 |
| Possession | Ready |
| Grade | Grade A |
| Furnishing | Fully Furnished |
| Parking | Yes |
Project your investment returns over time
Comprehensive investment information and documents
| Property Type | |
| Size | 9,000 sq ft |
| Grade | A |
| Furnishing | Fully Furnished |
| Possession | Ready |
| Parking | Yes |
| Tenant Name | IDFC, DENTAL CLINIC |
| Lock-in Period | Years |
| Lease Tenure | Years |
Sign up as an investor to view detailed documents, financial projections, and lease information.
Discover a premium road-facing commercial building in Najafgarh, Delhi, offering immediate rental income with significant upside for future earnings. Strategically located on a high-visibility main road, this Ground + 3 floor commercial asset is partially occupied by reputed tenants while offering vacant floors ready for leasing. An excellent opportunity for investors seeking rental income today with substantial appreciation and income growth tomorrow.
| Particular | Details |
|---|---|
| Property Type | Commercial Building |
| Location | Najafgarh, Delhi |
| Land Area | 250 Square Yards |
| Built-up Area | 9,000 Sq. Ft. |
| Building Structure | Ground + 3 Floors |
| Current Monthly Rental Income | ₹3 Lakhs |
| Potential Monthly Rental Income | ₹5.50 Lakhs+ |
| Estimated Additional Rental Income | ₹2.50 Lakhs Per Month |
| Asking Price | ₹13.50 Crore (Slightly Negotiable) |
| Current ROI | 2.67% Per Annum |
| Potential ROI (Fully Occupied) | 4.89% Per Annum |
| Floor | Occupancy Status |
|---|---|
| Ground Floor | IDFC FIRST Bank |
| First Floor | Dental Clinic |
| Second Floor | Vacant – Ready for Leasing |
| Third Floor | Vacant – Ready for Leasing |
This property offers the perfect combination of immediate rental income and future value creation. While the ground and first floors are already generating rental income, the vacant upper floors provide investors with an opportunity to significantly increase cash flow after leasing. Located in a fast-growing commercial corridor of Najafgarh, this asset is ideal for investors looking for both income and appreciation.
| Description | Amount |
|---|---|
| Annual Rental Income | ₹36 Lakhs |
| Property Value | ₹13.50 Crore |
| Current ROI | 2.67% Per Annum |
Calculation:
₹36 Lakhs ÷ ₹13.50 Crore × 100 = 2.67%
| Description | Amount |
|---|---|
| Annual Rental Income | ₹66 Lakhs |
| Property Value | ₹13.50 Crore |
| Potential ROI | 4.89% Per Annum |
Calculation:
₹66 Lakhs ÷ ₹13.50 Crore × 100 = 4.89%
Looking for a high-visibility commercial investment in Najafgarh, Delhi with immediate rental income and significant future earning potential? This premium commercial building offers an ideal combination of stability, growth, and long-term value.
P5 Rock Capital
Call: +91 93553 92023
Email: elite@p5rock.com
Website: www.p5rock.com