
📍 JMD Megapolis, Sohna Road, Gurugram
| Property Type | |
| Size | 17,000 sq ft |
| Tenant | RBL BANK |
| Monthly Rent | ₹1,110,265 |
| Security Deposit | ₹0 |
| Lock-in Period | Years |
| Minimum Investment | ₹242,200,000 |
| Possession | Ready |
| Grade | Grade A |
| Furnishing | Fully Furnished |
| Parking | Yes |
Project your investment returns over time
Comprehensive investment information and documents
| Property Type | |
| Size | 17,000 sq ft |
| Grade | A |
| Furnishing | Fully Furnished |
| Possession | Ready |
| Parking | Yes |
| Tenant Name | RBL BANK |
| Lock-in Period | Years |
| Lease Tenure | Years |
Sign up as an investor to view detailed documents, financial projections, and lease information.
Invest in a premium Grade-A commercial asset leased to RBL Bank at JMD Megapolis, one of the most prominent business destinations on Sohna Road, Gurugram. This property offers stable rental income, long-term lease security, periodic rental escalation, and the strength of a reputed banking tenant.
Positioned in a high-demand corporate zone with excellent connectivity to Golf Course Extension Road, NH-48, and major residential catchments, this asset is ideal for investors seeking consistent cash flow and long-term wealth creation.
| Particulars | Details |
|---|---|
| Property Type | Pre-Leased Commercial Property |
| Tenant | RBL Bank |
| Location | JMD Megapolis, Sohna Road, Gurugram |
| Property Status | Operational & Income Generating |
| Area | 17,000 Sq. Ft. |
| Floor | 3rd Floor |
| Lease Structure | 3 + 3 + 3 Years |
| Lease Type | Long-Term Commercial Lease |
| Security Deposit | 4 Months Rent |
| Fit-Outs | By Bank |
| Monthly Rent | ₹11,10,265 + GST |
| Annual Rent | ₹1,33,23,180 + GST |
| Rent Escalation | 25% Every 3 Years |
| Expected ROI | 5.50% Approx. |
| Approx. Demand Price | ₹24.22 Crore |
| Asset Category | Bank-Leased Commercial Investment |
| Investment Profile | Passive Rental Income |
| Ownership | Clear Commercial Title |
| Financial Particulars | Amount |
|---|---|
| Monthly Rental Income | ₹11,10,265 + GST |
| Annual Rental Income | ₹1,33,23,180 + GST |
| Expected ROI | 5.50% |
| Approx. Asset Value | ₹24.22 Crore |
| Escalation Clause | 25% Every 3 Years |
| Security Deposit | 4 Months Rent |
JMD Megapolis is one of Gurugram’s established commercial hubs located on Sohna Road. The project enjoys seamless connectivity to:
The location ensures sustained tenant demand and strong long-term appreciation prospects.
A bank-leased commercial asset is among the most sought-after investment categories in India’s commercial real estate market. The presence of a reputed banking tenant significantly reduces vacancy risk while providing reliable monthly income.
This RBL Bank asset combines:
Stay updated with the latest Pre-Leased Commercial Properties, Bank Leased Assets, Retail Investments, and Exclusive Investment Opportunities across Delhi-NCR.
WhatsApp Channel
https://whatsapp.com/channel/0029VbCBkt1KrWR2mkLPc11r
WhatsApp Group
https://chat.whatsapp.com/KqgABoNtP1kJ0MjWC0XKUI
P5 Rock Capital
Mobile: 9355392023
Email: elite@p5rock.com
Website: www.p5rock.com
For site visits, property analysis, ROI calculations, lease verification, and complete investment assistance, connect with our team today.