
📍 NOIDA
| Property Type | |
| Size | 1,538 sq ft |
| Tenant | IDBI BANK |
| Monthly Rent | ₹203,016 |
| Security Deposit | ₹1,218,096 |
| Lock-in Period | 3 Years |
| Minimum Investment | ₹69,700,000 |
| Possession | Ready |
| Grade | Grade A |
| Furnishing | Fully Furnished |
| Parking | Yes |
Project your investment returns over time
Comprehensive investment information and documents
| Property Type | |
| Size | 1,538 sq ft |
| Grade | A |
| Furnishing | Fully Furnished |
| Possession | Ready |
| Parking | Yes |
| Tenant Name | IDBI BANK |
| Lock-in Period | 3 Years |
| Lease Tenure | 9 Years |
Sign up as an investor to view detailed documents, financial projections, and lease information.
Invest in a premium pre-leased commercial property leased to IDBI Bank, one of India’s leading public sector banks. Situated at a prime commercial location in Noida, this ground-floor retail banking asset offers assured rental income, a long-term lease, and excellent wealth creation potential.
This investment is ideal for HNIs, NRIs, business owners, and investors seeking a reliable tenant, predictable cash flow, and long-term capital appreciation.
| Particular | Details |
|---|---|
| Tenant | IDBI Bank |
| Property Type | Pre-Leased Commercial Bank Property |
| Location | Prime Commercial Location, Noida |
| Total Area | 1,538 Sq. Ft. |
| Floor | Ground Floor |
| Lease Tenure | 9 Years |
| Lease Start Date | August 2025 |
| Lock-in Period | 3 Years |
| Security Deposit | 6 Months’ Rent |
| Rental Escalation | 15% Every 3 Years |
| Monthly Rent | ₹2,03,016 |
| Annual Rent | ₹24,36,192 |
| Expected ROI | Approx. 3.5% |
| Asking Price | ₹6.97 Crore (Approx.) |
| Investment Type | Ready Rental Income Asset |
| Ownership | Freehold |
IDBI Bank is a trusted banking institution with a strong nationwide presence, making it a secure long-term tenant.
Receive ₹2,03,016 per month from a lease-backed commercial asset.
Benefit from a 9-year lease with a 3-year lock-in, reducing vacancy risk.
Enjoy 15% rental escalation every three years, increasing returns over time.
Ground-floor banking branches attract high visibility, accessibility, and consistent customer footfall.
A premium commercial asset offering regular income combined with long-term appreciation.
| Investment Summary | Value |
|---|---|
| Investment Value | ₹6.97 Crore (Approx.) |
| Monthly Rental Income | ₹2,03,016 |
| Annual Rental Income | ₹24,36,192 |
| Rental Escalation | 15% Every 3 Years |
| Lease Tenure | 9 Years |
| Security Deposit | 6 Months’ Rent |
| Approximate ROI | 3.5% |
P5 Rock Capital specializes in premium commercial investment opportunities across Noida, Greater Noida, Delhi NCR, Gurgaon, and other high-growth markets.
Our expertise includes:
We assist investors with property selection, due diligence, site visits, documentation, leasing analysis, and post-purchase support.
Contact Numbers
📞 9355392023
📞 8377035464
🌐 Website
www.p5rock.com
📧 Email
elite@p5rock.com
https://whatsapp.com/channel/0029VbCBkt1KrWR2mkLPc11r