
📍 Sector 11, Dwarka, New Delhi
| Property Type | |
| Size | 3,500 sq ft |
| Tenant | Pre-Leased Jewelry Showroom |
| Monthly Rent | ₹1,256,000 |
| Security Deposit | ₹0 |
| Lock-in Period | Years |
| Minimum Investment | ₹170,000,000 |
| Possession | Ready |
| Grade | Grade A |
| Furnishing | Fully Furnished |
| Parking | Yes |
Project your investment returns over time
Comprehensive investment information and documents
| Property Type | |
| Size | 3,500 sq ft |
| Grade | A |
| Furnishing | Fully Furnished |
| Possession | Ready |
| Parking | Yes |
| Tenant Name | Pre-Leased Jewelry Showroom |
| Lock-in Period | Years |
| Lease Tenure | Years |
Sign up as an investor to view detailed documents, financial projections, and lease information.
Own a premium pre-leased jewelry retail asset in one of Dwarka’s most established commercial destinations. These income-generating showroom spaces are strategically located in Sector 11, Dwarka, offering investors a combination of stable rental income, strong tenant profile, and long-term capital appreciation.
Ideal for HNIs, family offices, and investors seeking secure commercial real estate investments with predictable returns.
A premium ground-floor jewelry showroom positioned in a high-visibility commercial location with strong footfall and established tenancy.
| Particulars | Details |
|---|---|
| Property Type | Pre-Leased Jewelry Showroom |
| Location | Sector 11, Dwarka, New Delhi |
| Floor | Ground Floor |
| Area | 1,000 Sq. Ft. |
| Monthly Rental Income | ₹6,61,200 |
| Annual Rental Income | ₹79.34 Lakhs |
| Lease Tenure | 2019 – 2028 |
| Investment Value | ₹20 Crore |
| Asset Status | Fully Operational |
| Investment Category | Premium Retail Asset |
Annual Rent ₹79.34 Lakhs ÷ Investment ₹20 Crore × 100
Approx. ROI: 3.97% Per Annum
A large-format jewelry showroom leased to an established operator, offering long-term rental stability and strong investment fundamentals.
| Particulars | Details |
|---|---|
| Property Type | Pre-Leased Jewelry Showroom |
| Location | Sector 11, Dwarka, New Delhi |
| Floor | First Floor |
| Area | 2,500 Sq. Ft. |
| Monthly Rental Income | ₹5,95,000 |
| Annual Rental Income | ₹71.40 Lakhs |
| Lease Tenure | 2019 – 2028 |
| Investment Value | ₹17 Crore |
| Asset Status | Operational |
| Investment Category | Commercial Retail Investment |
Annual Rent ₹71.40 Lakhs ÷ Investment ₹17 Crore × 100
Approx. ROI: 4.20% Per Annum
| Particulars | Ground Floor Asset | First Floor Asset |
|---|---|---|
| Area | 1,000 Sq. Ft. | 2,500 Sq. Ft. |
| Monthly Rent | ₹6.61 Lakhs | ₹5.95 Lakhs |
| Annual Rent | ₹79.34 Lakhs | ₹71.40 Lakhs |
| Asking Price | ₹20 Crore | ₹17 Crore |
| ROI | 3.97% | 4.20% |
| Lease Till | 2028 | 2028 |
Located in Sector 11, one of the most prominent commercial zones of Dwarka with excellent accessibility and affluent catchment.
Operational jewelry retail businesses with proven market presence and customer base.
Immediate rental cash flow from operational and income-generating assets.
Jewelry showrooms typically enjoy premium locations, strong customer loyalty, and long-term occupancy.
Premium commercial properties in Dwarka continue to benefit from infrastructure growth and increasing commercial demand.
An ideal commercial investment for investors seeking stable returns and asset-backed security.
P5 Rock Capital
Private Investments. Powerful Returns.
📞 9355392023
📧 elite@p5rock.com
🌐 www.p5rock.com
Invest in premium commercial assets that deliver stable rental income, asset security, and long-term wealth creation.